LIC Plans and benefits
LIC Plans and benefits, for everyone to understand the need for a particular policy, are given below in a simple form. LIC of India had planned one policy for one celebration. Each policy is unique in nature and helps the investor to overcome a particular need.
Endowment Plans
These plans are very simple in nature. The policyholder would get lump sum returns when the policy matures and other benefits if any would continue to go to the nominee.
Sr. No. | Product Name | Plan No. | |
1 | LIC Bima Jyoti | 860 | |
2 | LIC Bima Ratna | 864 | |
3 | LIC Dhan Sanchay | 865 | |
4 | LIC New Endowment Plan | 914 | |
5 | LIC’s Single Premium Endowment Plan | 917 | |
6 | LIC Jeevan Lakshya | 933 | |
7 | LIC Jeevan Labh | 936 | |
8 | LIC Aadhaar Stambh | 943 | |
9 | LIC Aadhaar Shila | 944 | |
Whole Life Plans
Sr. No. | Product Name | Plan No. |
1 2 | LIC Jeevan Umang | 945 915 |
LIC Money Back Plans
Sr. No. | Product Name | Plan No. | |
1 | LIC Dhan Rekha | 863 | |
2 | LIC New Bima Bachat | 916 | |
3 | LIC NEW MONEY BACK PLAN – 20 YRS | 920 | |
4 | LIC NEW MONEY BACK PLAN – 25 YRS | 921 | |
5 | LIC Jeevan Umang | 945 | |
6 | LIC NEW CHILDREN’S MONEY BACK PLAN | 932 | |
7 | LIC Jeevan Tarun | 934 | |
8 | LIC Jeevan Shiromani | 947 |
|
9 | LIC Bima Shree | 948 |
LIC Term Assurance Plans
Sr. No. | Product Name | Plan No. | |
1 | LIC TECH TERM | 854 | Online Term Insurance |
2 | LIC Jeevan Amar | 855 | Off-line term plan |
3 | LIC Saral Jeevan Bima | 859 | Simple term plan |
4 | LIC Jeevan Kiran | 870 | Term plan with Return of Premium |