HOLIDAYS 2023 – Central Government GAZETTED HOLIDAYS 2023
India is a great country with the World’s most populated Country. India in known for its Customs and Culture. With more than 140 Crore population, India is having the highest number of religions and languages in the world
S.No. | Holiday | Date | Day |
1. | Republic Day | January 26 | Thursday |
2. | Holi | March 08 | Wednesday |
3. | Ram Navami | March 30 | Thursday |
4. | Mahavir Jayanti | April 04 | Tuesday |
5. | Good Friday | April 07 | Friday |
6. | EId-ul-Fitr | April 22 | Saturday |
7. | Budha Purnima | May 05 | Friday |
8. | EId-ul-Zuha (Bakrid) | June 29 | Thursday |
9. | Muharram | July 29 | Saturday |
10. | Independence Day | August 15 | Tuesday |
11. | Janmashtami (Vaishnava) | September 07 | Thursday |
12. | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Muhammad) | September 28 | Thursday |
13. | Mahatma Gandhi’s Birthday | October 02 | Monday |
14. | Dussehra | October 24 | Tuesday |
15. | Diwali (Deepavali) | November 12 | Sunday |
16. | Guru Nanak’s Birthday | November 27 | Monday |
17. | Christmas Day | December 25 | Monday |
Holidays 2023 – Government Optional (Restricted) Holidays List 2023
1 thought on “HOLIDAYS 2023 – Central Government GAZATTED HOLIDAYS 2023”